203 - 483 Faith Drive
房源动态
MLS®# W12998450
| 2026.04.14 | 创建 | $579,800 |
其他记录
| 2022.01.26 - 2022.01.28 | 已售出 | $701,000 |
| 2021.08.11 - 2021.12.01 MLS®# W5335805 | 过期 | $629,900 |
| 2020.10.01 - 2020.10.01 MLS®# W4834838 | 过期 | $620,000 |
| 2018.07.08 - 2018.08.30 | 已售出 | $550,000 |
| 2018.08.17 - 2018.08.18 | 已售出 | $415,000 |
| 2018.03.02 - 2018.03.14 | 已售出 | $495,000 |
| 2017.09.07 - 2017.10.28 | 已售出 | $542,000 |
| 2017.09.14 - 2017.09.28 | 已售出 | $515,000 |
| 2017.06.21 - 2017.07.19 | 已租出 | $2,100 |
| 2017.04.20 - 2017.04.25 | 已售出 | $540,000 |
| 2017.03.24 - 2017.03.25 | 已售出 | $635,000 |
| 2017.03.15 - 2017.03.20 | 已售出 | $600,000 |
| 2016.11.29 - 2016.12.09 | 已售出 | $401,000 |
| 2016.06.24 - 2016.07.04 | 已售出 | $405,000 |
| 2016.06.03 - 2016.06.16 | 已租出 | $2,050 |
| 2016.04.06 - 2016.04.15 | 已售出 | $431,000 |
| 2015.11.03 - 2015.12.31 | 已售出 | $380,000 |
| 2015.09.23 - 2015.11.16 | 已售出 | $400,000 |
| 2015.10.10 - 2015.11.08 | 已售出 | $435,000 |
| 2015.05.02 - 2015.05.11 | 已租出 | $2,300 |
| 2014.09.24 - 2014.10.10 | 已售出 | $430,000 |
| 2014.08.26 - 2014.09.09 | 已租出 | $2,100 |
| 2014.02.20 - 2014.05.02 | 已售出 | $358,000 |
| 2014.03.06 - 2014.04.01 | 已租出 | $1,950 |
| 2013.03.12 - 2013.03.28 | 已售出 | $360,000 |
| 2013.01.14 - 2013.03.04 | 已售出 | $350,000 |
| 2013.01.22 - 2013.01.28 | 已售出 | $369,500 |
| 2012.09.24 - 2012.10.03 | 已售出 | $378,000 |
| 2012.03.18 - 2012.04.21 | 已租出 | $2,000 |
| 2012.03.27 - 2012.04.05 | 已售出 | $344,500 |
| 2012.02.04 - 2012.03.22 | 已售出 | $338,000 |
| 2012.01.16 - 2012.01.24 | 已售出 | $335,500 |
| 2011.10.03 - 2011.11.23 | 已售出 | $348,000 |
| 2011.08.02 - 2011.08.19 | 已售出 | $327,500 |
| 2011.06.20 - 2011.07.08 | 已售出 | $318,000 |
| 2011.05.24 - 2011.06.15 | 已售出 | $359,000 |
| 2011.04.09 - 2011.05.31 | 已售出 | $324,500 |
| 2011.03.19 - 2011.05.10 | 已售出 | $317,000 |
| 2011.01.10 - 2011.01.20 | 已售出 | $319,900 |
| 2010.09.09 - 2010.10.14 | 已售出 | $335,000 |
| 2010.07.29 - 2010.08.31 | 已售出 | $317,000 |
| 2010.08.10 - 2010.08.28 | 已租出 | $2,000 |
| 2010.06.01 - 2010.08.27 | 已售出 | $318,000 |
| 2010.06.17 - 2010.07.23 | 已租出 | $1,800 |
| 2010.06.15 - 2010.07.09 | 已售出 | $309,000 |
| 2010.05.20 - 2010.07.09 | 已售出 | $302,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 使用面积
- 0-499
- 朝向
- South West
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- 更新时间
- 2026-04-14
- 交接日期
- unit is vacant
- 上市时间
- 2026-04-14
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Electric
- 空调类型
- Central Air
- 储藏室类型
- Exclusive
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 813
- 物业管理
- 360 Community Management
- 配套设施
- BBQs Allowed, Concierge, Elevator, Exercise Room, Guest Suites, Gym
- 经纪公司
- FOREST HILL REAL ESTATE INC.
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Main
- 7.4ft x 13.2ft (97.5 ft2 ) 2.26m x 4.01m (9.1 m2 )
- Dining Room Main
- 9.4ft x 10.8ft (101.3 ft2 ) 2.87m x 3.28m (9.4 m2 )
- Living Room Main
- 11.7ft x 12ft (141 ft2 ) 3.58m x 3.66m (13.1 m2 )
- Bedroom 2 Main
- 9.1ft x 10.5ft (95.4 ft2 ) 2.77m x 3.2m (8.9 m2 )
- Primary Bedroom Main
- 12.5ft x 14.4ft (180 ft2 ) 3.81m x 4.39m (16.7 m2 )
- Laundry Main
- 8.9ft x 6.6ft (58.1 ft2 ) 2.7m x 2m (5.4 m2 )
- Bathroom Main
- 8.5ft x 7.2ft (61.6 ft2 ) 2.6m x 2.2m (5.7 m2 )
房源描述
MOVE IN READY. Welcome to this Woods End, bright open concept 2 bedroom condo unit set amongst green space in a quiet Hurontario neighbourhood. This unit features modern decor throughout, spacious principal rooms, dark Espresso flooring and cabinetry, crown molding, in suite laundry, and 2 full sized bathrooms. The kitchen with island and granite countertops offers plenty of space for entertaining. The master bedroom features an en suite bathroom. Move in and enjoy this modern living space, relax in its tranquil setting, and delight in its close proximity to all amenities. All existing furniture can be included. All appliances: stove, fridge, dishwasher, microwave, laundry, washer, california shutters,ELF
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
英语
-
小学 英语
-
菲莎排名(2018) 1282 / 3052 天主教 英语
-
菲莎排名(2018) 927 / 3052 天主教 英语
-
St. Matthew Catholic School 1.6 km菲莎排名(2018) 313 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Jeunes sans frontières 7.2 km菲莎排名(2023) 111 / 747 中学 法语
-
菲莎排名(2023) 478 / 747 中学 英语 AP课程
-
Safa & Marwa Islamic School 2.6 km菲莎排名(2023) 478 / 747 中学 英语
-
CareerQuest - Vaughan 3.1 km中学
-
AL-Manarat Islamic School 6.8 km菲莎排名(2023) 95 / 747 中学 英语
-
菲莎排名(2023) 86 / 747 中学 天主教 英语 IB课程
-
St. Joseph Secondary School 2.8 km菲莎排名(2023) 65 / 747 中学 天主教 英语
-
菲莎排名(2023) 95 / 747 中学 天主教 英语
周边亮点
-
Costco N Mississauga 1.6 km5900 RODEO DRMISSISSAUGA, ON L5R 3S9
-
龙翔超市 2 km4557 Hurontario Street, Mississauga, ON.,L4Z 3M1
-
大统华 3.9 km715 Central Parkway West, Mississauga, ON. L5B 4L1
-
元明超市 3.9 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
-
信达超市 4.3 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
提交成功
最新户型图和价格,将会第一时间通知到您