1608 - 4879 Kimbermount Avenue
房源动态
MLS®# W12368852
| 2025.09.05 | 已售出 (-$45,000) | $630,000 |
| 2025.08.28 | 创建 | $675,000 |
其他记录
| 2025.07.12 - 2025.08.28 MLS®# W12281438 | 终止 | $730,000 |
| 2021.11.03 - 2021.11.06 | 已租出 | $2,550 |
| 2019.07.23 - 2019.07.30 | 已租出 | $2,650 |
| 2018.11.27 - 2018.12.05 | 已租出 | $1,950 |
| 2018.09.07 - 2018.10.17 | 已售出 | $399,600 |
| 2018.10.03 - 2018.10.06 | 已租出 | $1,875 |
| 2018.09.25 - 2018.10.02 | 已租出 | $1,900 |
| 2018.09.12 - 2018.09.19 | 已租出 | $2,450 |
| 2018.06.14 - 2018.08.20 | 已售出 | $413,000 |
| 2018.07.13 - 2018.08.15 | 已售出 | $443,000 |
| 2018.06.28 - 2018.07.10 | 已售出 | $372,500 |
| 2018.06.06 - 2018.06.06 | 已售出 | $355,500 |
| 2018.05.08 - 2018.05.12 | 已售出 | $398,000 |
| 2018.03.10 - 2018.03.12 | 已租出 | $1,700 |
| 2018.02.21 - 2018.03.08 | 已售出 | $335,000 |
| 2018.02.02 - 2018.02.26 | 已售出 | $440,000 |
| 2018.02.23 - 2018.02.26 | 已租出 | $2,100 |
| 2018.02.06 - 2018.02.23 | 已售出 | $443,000 |
| 2018.01.22 - 2018.02.01 | 已售出 | $335,000 |
| 2017.12.22 - 2018.01.22 | 已租出 | $2,150 |
| 2018.01.09 - 2018.01.16 | 已租出 | $1,800 |
| 2017.12.14 - 2017.12.22 | 已售出 | $328,000 |
| 2017.11.25 - 2017.11.28 | 已租出 | $1,700 |
| 2017.11.07 - 2017.11.20 | 已售出 | $365,000 |
| 2017.11.06 - 2017.11.08 | 已售出 | $340,000 |
| 2017.10.24 - 2017.10.28 | 已售出 | $326,000 |
| 2017.08.01 - 2017.08.04 | 已售出 | $393,000 |
| 2017.06.08 - 2017.06.28 | 已租出 | $2,200 |
| 2017.06.01 - 2017.06.12 | 已售出 | $475,000 |
| 2017.05.02 - 2017.05.19 | 已售出 | $388,000 |
| 2017.05.11 - 2017.05.18 | 已售出 | $355,000 |
| 2017.05.05 - 2017.05.12 | 已售出 | $445,000 |
| 2017.04.29 - 2017.05.02 | 已租出 | $2,000 |
| 2017.04.07 - 2017.04.12 | 已租出 | $1,800 |
| 2017.02.27 - 2017.03.31 | 已租出 | $1,950 |
| 2017.03.16 - 2017.03.29 | 已租出 | $1,550 |
| 2017.03.23 - 2017.03.27 | 已售出 | $478,000 |
| 2017.03.01 - 2017.03.05 | 已租出 | $1,450 |
| 2017.01.13 - 2017.01.13 | 已售出 | $410,000 |
| 2016.12.21 - 2016.12.24 | 已租出 | $1,550 |
| 2016.12.02 - 2016.12.21 | 已租出 | $1,675 |
| 2016.10.24 - 2016.12.20 | 已售出 | $270,000 |
| 2016.11.08 - 2016.11.08 | 已售出 | $254,900 |
| 2016.11.01 - 2016.11.04 | 已售出 | $276,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 使用面积
- 900-999
- 朝向
- North East
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
2 Underground Garage
0 Parking Spaces
- 更新时间
- 2025-09-20
- 交接日期
- Flex/TBD
- 上市时间
- 2025-08-28
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包电
- Y
- 包水
- Y
- 可养宠物
- Restricted
- Condo公司
- 724
- 物业管理
- FirstService Residential
- 配套设施
- Indoor Pool, Party Room/Meeting Room, Rooftop Deck/Garden, Visitor Parking, BBQs Allowed, Sauna
- 经纪公司
- SAM MCDADI REAL ESTATE INC.
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Flat
- 8.1ft x 14.8ft (119.7 ft2 ) 2.46m x 4.52m (11.1 m2 )
- Living Room Flat
- 10.7ft x 19ft (203.8 ft2 ) 3.27m x 5.79m (18.9 m2 )
- Primary Bedroom Flat
- 14.8ft x 10ft (147.9 ft2 ) 4.52m x 3.04m (13.7 m2 )
- Bedroom 2 Flat
- 9ft x 14.8ft (132.7 ft2 ) 2.74m x 4.5m (12.3 m2 )
房源描述
Welcome to #1608 - 4879 Kimbermount Avenue, a sun-filled corner-unit condo offering uninterrupted views, 2 spacious bedrooms, and 2 full bathrooms in the heart of Erin Mills. This bright and inviting home features an open-concept layout with a large eat-in kitchen, expansive windows, and a private primary suite complete with a walk-in closet and a 3-piece ensuite. Enjoy the convenience of in-suite laundry, two parking spots with easy elevator access, and a storage locker. All utilities are included, providing low-maintenance, worry-free living. Residents have access to a range of premium building amenities, including a 24-hour concierge, indoor pool, hot tub and sauna, fitness centre, games room, party room, EV charging stations, and a rooftop terrace with BBQs. The location is outstanding! Just steps from Erin Mills Town Centre, Credit Valley Hospital, and top-rated schools such as Credit Valley Public School and John Fraser Secondary School. You're also close to Erin Meadows Community Centre, parks, cafes, restaurants, and convenient transit options. Perfect for couples, young families, or downsizers seeking comfort, convenience, and lifestyle, this is a true turnkey home in a prime community. All exisiting electrical light fixtures, window coverings, kitchen appliances, washer and dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
英语 法语
-
小学 英语 法语
-
菲莎排名(2018) 1640 / 3052 天主教 英语
-
菲莎排名(2018) 1137 / 3052 天主教 英语 法语
-
St. Clare Separate School 1.6 km菲莎排名(2018) 532 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 29 / 747 中学 英语 AP课程
-
ÉS Jeunes sans frontières 8.9 km菲莎排名(2023) 111 / 747 中学 法语
-
Olive Grove High School 5.7 km菲莎排名(2023) 7 / 747 中学 英语
-
ISNA High School 6.1 km菲莎排名(2023) 23 / 747 中学
-
AL-Manarat Islamic School 6.6 km菲莎排名(2023) 95 / 747 中学 英语
-
菲莎排名(2023) 119 / 747 中学 天主教 英语
-
菲莎排名(2023) 401 / 747 中学 天主教 英语
-
菲莎排名(2023) 220 / 747 中学 天主教 英语
周边亮点
-
Nations Fresh Food 397 m2933-B Eglinton Avenue West, Mississauga, ON, L5M 6J3
-
Costco S Mississauga 3.9 km3180 LAIRD RDMISSISSAUGA, ON L5L 6A5
-
家乐汇超市 4.3 km2501 Hampshire Gate, Oakville, ON L6H 6C8
-
信达超市 4.6 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
-
元明超市 5 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
提交成功
最新户型图和价格,将会第一时间通知到您